
Alcor AGG Inc
Located in San Diego, California
Head Coach: Iryna Gutnik

Team Prejuniors

Alcor AGG Results:
Alcor Galaxy-San Diego Cup, San Diego, CA | January 2026 | 12-14 Short Program Bronze Medal
Alcor-West Coast Cup, San Diego, CA | January 2026 | 12-14 Short Program Silver Medal
Alcor Lucky-West Coast Cup, San Diego, CA | January 2026 | 8-10 Short Program 4th place
Alcor-17th Academic Cup and IFAGG Trophy, Samokov, Bulgaria | November 2025 | 6th place
Alcor-Autumn Cup International, San Marcos, CA | September 2025 | 12-14 Gold medal
Alcor-AGG USA Challenge Championships, San Marcos, CA | September 2025 | 12-14 Gold medal
Alcor-AGG Shoin Summer Cup 2025, Virtual | August 2025 | 12-14 Bronze Medal
Alcor-Open Cup III, Woodinville, WA | June 2025 | 12-14 Gold medal
Alcor-AGG USA National Championships, Woodinville, WA | June 2025 | 12-14 Silver medal
Alcor-CAGG International Tournament | April 2025 | 12-14 Short Program Silver Medal
Alcor-AGG USA West Coast Cup, Las Vegas, NV | March 2025 | 12-14 Long Program Gold Medal
Alcor-AGG USA West Coast Cup, Las Vegas, NV | March 2025 | 12-14 Short Program Gold Medal
Alcor-Tamara Cup Invitational, Las Vegas, NV | March 2025 | 12-14 Long Program Gold Medal
Alcor-Tamara Cup Invitational, Las Vegas, NV | March 2025 | 12-14 Long Program Gold Medal
Alcor-IFAGG Trophy and Tartu Trophy, Estonia | November 2024 | 12-14 bronze medal
Alcor-Melody Virtual Cup, Japan | November 2024 | 12-14 gold medal
Alcor-AGGUSA Autumn Challenge Open Cup, San Diego, California | September 2024 | 12-14 gold medal
Alcor-AGGUSA Autumn Challenge Open Cup, San Diego, California | September 2024 | 12-14 gold medal
