top of page
Senior National Team Short Program

Elara - Kent, Washington

Results

20240921-Team-USA-Group-Elara-Evergreen-Rhythmics-Final-.jpg

-IFAGG Trophy and Tartu Trophy | November 2024 | Finalist

-Melody Cup Virtual Competition | November 2024 | Bronze Medal

- IFAGG World Cup Final, Hong Kong, Hong Kong | October 2024 - Senior finalist​

- Hong Kong Cup IFAGG B-Category Competition Hong Kong, Hong Kong | October 2024 - Senior finalist​

- AGGUSA Autumn Challenge Open Cup, San Diego, California | September 2024 | Senior gold medal​

​

20240921-AGG-Open-Cup-2024-Awards--255.jpg
Junior National Team

Carina - Irvine, California

Results

20240921-Team-USA-Group-Carina-EuroGymnastics--2.jpg
20240921-AGG-Open-Cup-2024-Awards--247.jpg

-IFAGG Trophy and Tartu Trophy | November 2024 | Finalist
- IFAGG Challenge Cup Final, Hong Kong, Hong Kong | October 2024 - finalist

-Hong Kong Cup IFAGG B-Category Competition Hong Kong, Hong Kong | October 2024 - finalist​​

-AGGUSA Autumn Challenge Open Cup, San Diego, California | September 2024 | Junior gold medal​
-Shoin Cup, Virtual, Japan | August 2024 | Junior gold medal​
- AGGUSA Open Cup II, San Diego, California | June 2024 | Junior gold medal​

- AGGUSA National Championships II, San Diego, California | June 2024 | Junior gold medal​​

- Junior World Championships Almaty, Kazakhstan | November 2023 - finalist​

- Almaty Cup IFAGG B-Category Competition Almaty, Kazakhstan | November 2023 - bronze medal​

- Four Continents IFAGG B-Category Competition Almaty, Kazakhstan | November 2023 - silver medal​

- AGGUSA Nationals, San Diego, California | June 2023 - gold medal​

- Junior World Championships Graz, Austria | November 2022 - finalist​

- Steirmark Cup IFAGG B-Category Competition, Graz, Austria | November 2022 - finalist
-Magga Cup, Kuala Lumpur, Malaysia | October 2022 - finalist​

-AGG Tuah Competition, Kuala Lumpur, Malaysia | October 2022 - bronze medal​

-Challenge Cup IV, Kuala Lumpur, Malaysia | October 2022 - finalist

​

Junior National Team Short Program

Sakura - Redmond, Washington

Results

20240921-Team-USA-Group-PNW-Sakura-PNW-Rhythmic--2.jpg
​--IFAGG Trophy and Tartu Trophy | November 2024 | Bronze Medal​
-Melody Cup Virtual Competition | November 2024 | Silver Medal

- Hong Kong Cup IFAGG B-Category Competition Hong Kong, Hong Kong | October 2024 | Junior gold medal​

- AGGUSA Autumn Challenge Open Cup, San Diego, California | September 2024 | Junior gold medal​​​​

- Shoin Cup, Virtual, Japan | August 2024 | Junior finalist​​

- AGGUSA National Championships II, San Diego, California | June 2024 | Junior gold medal​

​

20240921-AGG-Open-Cup-2024-Awards--240.jpg

All international competitions are self funded. Athletes need to cover expenses for judges, which includes room, board, flights, per-diem, and time while judging. USA can be represented with two judges per competition. For virtual competitions athletes compensate for a judges' time while judging.

bottom of page